Pricing |
|
Price | $6,195 |
Dealer Discount | -$400 |
Price | $5,795 |
VIN | 564BC1829TR031325 |
Stock Number | T031325 |
Condition | NEW |
Year | 2026 |
Make | NEXHAUL |
Model | Car Hauler 82X18 Tandem Axle |
Mileage | NEW |
Body Style | Open Car Trailer |
Transmission | Automatic |
Drive Type | Not Specified |
Color | Black |
Interior | Not Applicable |
7000 LB GVW | 2" x 2.25" Angle 24" On-Center Cross Members |
diamond plate steel Floor | 4” Channel Wrap Around Tongue |
4' Dove Tail | 4” Channel Frame |
Steel Fenders | Powder Coated |
16” x 60” Slide-In Ramps | 3500LB Easy Lube Axles |
(2) Stake Pockets | Tie Downs |
Spring Suspension | Tear-Drop Fenders |
15” Radial Tires 5 Bolt | 82” Between Fenders Boxes |
Electric Brakes w/ Safety Cable | 2000LB Top Wind Jack |
Heavy-Duty Safety Chains | DOT Approved LED Lights |
2 5/16" Coupler | Industrial Grade Prime and Paint |
7-Way Plug |
New 2026 Nexhaul steel deck 82x18 car hauler 7000 LB GVW Easy financing available
$5,795 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
New,
Open Car Trailer,
AUTOMATIC,
Price: $4,995
New,
Open Car Trailer,
AUTOMATIC,
Price: $6,795
New,
Open Car Trailer,
AUTOMATIC,
Price: $5,695
New,
Open Car Trailer,
AUTOMATIC,
Price: $6,595
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.